Back to Schedule
FinalMonday, Oct 5, 2026 · 8:30 PM
Panthers79
Final
Twine Ticklers41
Team Comparison
PanthersTwine Ticklers
Top Performers
#4 matt whitcomb
Panthers
29PTS
7REB
3AST
STL 3BLK 0FG 12-24 (50.0%)
#21 Player #21
Twine Ticklers
13PTS
8REB
4AST
STL 1BLK 1FG 5-12 (41.7%)
Box Score
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4matt whitcomb | 20 | 29 | 7 | 3 | 3 | 0 | 0 | 0 | 12-24 | 3-9 | 2-2 |
| 1nate fuller | 14 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 4-8 | 4-8 | 0-0 |
| 7taylor | 16 | 11 | 11 | 2 | 1 | 1 | 1 | 2 | 5-9 | 0-0 | 1-3 |
| 666Player #666 | 13 | 11 | 6 | 0 | 1 | 0 | 0 | 1 | 4-12 | 3-10 | 0-0 |
| 6Player #6 | 13 | 7 | 12 | 3 | 1 | 0 | 1 | 0 | 3-8 | 1-5 | 0-0 |
| 12Player #12 | 18 | 5 | 6 | 4 | 2 | 1 | 2 | 3 | 2-6 | 1-3 | 0-0 |
| 222Player #222 | 16 | 4 | 0 | 6 | 7 | 0 | 3 | 1 | 2-10 | 0-4 | 0-0 |
| 999Player #999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 79 | 43 | 20 | 15 | 2 | 8 | 7 | 32-77 41.6% | 12-39 30.8% | 3-5 60.0% |
Twine Ticklers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Player #21 | 19 | 13 | 8 | 4 | 1 | 1 | 6 | 0 | 5-12 | 0-4 | 3-4 |
| 9Player #9 | 22 | 11 | 5 | 2 | 1 | 0 | 5 | 2 | 5-14 | 1-4 | 0-0 |
| 34austin hamel | 8 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2-6 | 1-5 | 0-0 |
| 3Ronnie MacLaren | 22 | 4 | 7 | 2 | 2 | 0 | 5 | 0 | 1-17 | 0-5 | 2-4 |
| 7joseph hegarty | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1-4 | 1-4 | 0-0 |
| 13Player #13 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 22Player #22 | 10 | 2 | 15 | 1 | 0 | 1 | 1 | 1 | 1-5 | 0-0 | 0-0 |
| 95Player #95 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 41 | 45 | 12 | 4 | 2 | 23 | 5 | 16-60 26.7% | 4-23 17.4% | 5-8 62.5% |

