36
Mike May
SportsVisio SnipersA League
Season Averages
6GP
33.5MPG
14.5PPG
5.8RPG
1.8APG
0.7SPG
0.2BPG
Per Game
Points
14.5
Rebounds
5.8
Assists
1.8
Steals
0.7
Blocks
0.2
Rebounds
Offensive
1.3
Defensive
4.5
Total
5.8
Shooting Efficiency
FG%
53.3%
3P%
33.3%
FT%
72.7%
eFG%
59.2%
TS%
62.4%
Playmaking
AST per Game
1.8
TOV per Game
0.8
A/TO Ratio
2.20
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24vs Clean Beer | 44 | 8 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3-5 | 0-2 | 2-2 | 5.0 |
| Aug 3vs AJ22WYGD | 32 | 9 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3-7 | 1-3 | 2-2 | 13.0 |
| Jul 27vs Derrick White Fan Club | 26 | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2-8 | 0-3 | 2-2 | 5.0 |
| Jul 13vs Clean Beer | 30 | 17 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 7-11 | 3-5 | 0-0 | 22.0 |
| Jun 29vs AJ22WYGD | 36 | 22 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 8-16 | 1-4 | 5-8 | 18.0 |
| Jun 22vs Derrick White Fan Club | 33 | 25 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 9-13 | 2-4 | 5-8 | 25.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2026 A League | SportsVisio Snipers | 4 | 35.5 | 11.8 | 10.0 | 4.0 | 0.5 | 0.3 | 41.9% | 31.3% | 100.0% |
Summer 2026 A League | SportsVisio Snipers | 6 | 33.5 | 14.5 | 5.8 | 1.8 | 0.7 | 0.2 | 53.3% | 33.3% | 72.7% |
Spring 2026 A League | SportsVisio Snipers | 9 | 32.1 | 15.0 | 7.4 | 1.4 | 0.6 | 0.3 | 55.4% | 41.7% | 72.7% |
Fall 2025 A League | SportsVisio Snipers | 5 | 21.8 | 17.0 | 6.6 | 1.8 | 0.2 | 0.0 | 50.9% | 45.5% | 76.0% |
Spring 2025 A League | SportsVisio Snipers | 4 | 0.0 | 17.3 | 11.3 | 2.0 | 0.3 | 0.3 | 58.1% | 58.8% | 81.8% |
Winter 2026 A League | SportsVisio Snipers | 6 | 0.0 | 14.5 | 9.2 | 1.7 | 0.5 | 0.0 | 39.2% | 34.2% | 80.0% |
Winter 2025 A League | SportsVisio Snipers | 9 | 0.0 | 13.1 | 8.9 | 3.6 | 0.3 | 0.0 | 52.9% | 40.0% | 82.4% |
| Career | 43 | 17.2 | 14.6 | 8.3 | 2.3 | 0.4 | 0.1 | 50.5% | 40.0% | 78.6% | |

