Statistical Leaders
89 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #999Player #999 | Twine Ticklers | 1 | 58 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 19.0 |
| 2 | #999Player #999 | Stephen Hawking School of Dance | 2 | 68 | 34.0 | 3.5 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | — | 11.0 |
| 3 | #80Zach Swanson | Lakes Region | 2 | 62 | 31.0 | 15.5 | 1.5 | 0.0 | 0.0 | 61.7 | — | 57.1 | 0.0 |
| 4 | #25Jacob Szultz | Beefy Frito Burrito | 1 | 26 | 26.0 | 11.0 | 2.0 | 5.0 | 0.0 | 43.5 | 50.0 | 0.0 | 6.0 |
| 5 | #8Anthony Bellomo | Sir Swaglord and his Disciples | 1 | 25 | 25.0 | 5.0 | 0.0 | 0.0 | 0.0 | 83.3 | 80.0 | 50.0 | 4.0 |
| 6 | #11Keenan Hurlbert | Wannabangyomomma | 2 | 47 | 23.5 | 4.0 | 1.0 | 0.0 | 0.0 | 45.7 | 48.1 | 28.6 | 6.5 |
| 7 | #87Phil Melo | The Anomalies | 2 | 47 | 23.5 | 14.0 | 1.5 | 2.5 | 0.5 | 50.0 | 40.0 | 84.6 | 2.0 |
| 8 | #24Player #24 | Panthers | 2 | 44 | 22.0 | 8.0 | 2.5 | 1.5 | 1.0 | 45.0 | 28.6 | 50.0 | 3.0 |
| 9 | #69Player #69 | YURP Basketball | 1 | 21 | 21.0 | 7.0 | 2.0 | 4.0 | 1.0 | 36.4 | 44.4 | 50.0 | 4.0 |
| 10 | #86Richie Perez | Lakes Region | 1 | 21 | 21.0 | 1.0 | 1.0 | 0.0 | 0.0 | 66.7 | 71.4 | — | 5.0 |
| 11 | #7Joe Mosto | Sir Swaglord and his Disciples | 1 | 20 | 20.0 | 3.0 | 5.0 | 0.0 | 0.0 | 44.4 | 30.8 | — | 4.0 |
| 12 | #2Koal Hurlbert | Wannabangyomomma | 2 | 39 | 19.5 | 9.5 | 4.5 | 1.5 | 0.0 | 48.6 | 38.5 | — | 2.5 |
| 13 | #29Player #29 | YURP Basketball | 1 | 19 | 19.0 | 30.0 | 6.0 | 1.0 | 4.0 | 50.0 | 25.0 | 66.7 | 1.0 |
| 14 | #36jacob sherman | Stephen Hawking School of Dance | 1 | 19 | 19.0 | 6.0 | 3.0 | 2.0 | 0.0 | 36.0 | 9.1 | — | 1.0 |
| 15 | #7Player #7 | YURP Basketball | 1 | 18 | 18.0 | 7.0 | 4.0 | 4.0 | 0.0 | 33.3 | 18.2 | — | 2.0 |
| 16 | #4matt whitcomb | Panthers | 1 | 18 | 18.0 | 9.0 | 4.0 | 2.0 | 0.0 | 38.1 | 33.3 | — | 2.0 |
| 17 | #62nathan schutte | The Agents | 1 | 18 | 18.0 | 1.0 | 1.0 | 3.0 | 1.0 | 30.4 | 26.7 | — | 4.0 |
| 18 | #65cam kloza | The Anomalies | 2 | 35 | 17.5 | 8.0 | 1.0 | 2.5 | 0.0 | 56.0 | 33.3 | 55.6 | 1.0 |
| 19 | #4andrew aquino | Stephen Hawking School of Dance | 1 | 17 | 17.0 | 6.0 | 1.0 | 1.0 | 0.0 | 53.3 | 50.0 | — | 1.0 |
| 20 | #99Ezekiel McCoy | Second String | 2 | 33 | 16.5 | 3.5 | 0.0 | 2.5 | 0.0 | 37.8 | 31.3 | — | 2.5 |
| 21 | #2Tyler Amnitt | Beefy Frito Burrito | 2 | 32 | 16.0 | 7.0 | 3.5 | 1.0 | 0.0 | 50.0 | 37.5 | 100.0 | 1.5 |
| 22 | #80Player #80 | The Anomalies | 2 | 31 | 15.5 | 1.5 | 1.5 | 0.5 | 0.0 | 35.7 | 40.0 | 71.4 | 3.0 |
| 23 | #2Player #2 | Panthers | 1 | 15 | 15.0 | 5.0 | 2.0 | 1.0 | 0.0 | 46.2 | 50.0 | 50.0 | 1.0 |
| 24 | #23Ethan McCoy | Second String | 1 | 14 | 14.0 | 9.0 | 0.0 | 1.0 | 1.0 | 46.2 | 50.0 | — | 2.0 |
| 25 | #34tyler somers | Lakes Region | 2 | 26 | 13.0 | 8.5 | 1.5 | 0.0 | 0.0 | 34.6 | 34.8 | — | 4.0 |
| 26 | #1Carson Wante | Sir Swaglord and his Disciples | 1 | 13 | 13.0 | 5.0 | 3.0 | 0.0 | 0.0 | 41.7 | 20.0 | 100.0 | 1.0 |
| 27 | #5Calvin Crowell | Beefy Frito Burrito | 2 | 25 | 12.5 | 9.5 | 1.5 | 3.0 | 0.0 | 38.7 | 0.0 | 50.0 | 0.0 |
| 28 | #75Eddie Rowell | The Anomalies | 1 | 12 | 12.0 | 4.0 | 1.0 | 2.0 | 0.0 | 36.4 | 42.9 | 50.0 | 3.0 |
| 29 | #70Player #70 | Lakes Region | 2 | 24 | 12.0 | 7.0 | 7.0 | 1.0 | 0.0 | 50.0 | 55.6 | 83.3 | 2.5 |
| 30 | #69colby jones | Second String | 1 | 12 | 12.0 | 13.0 | 0.0 | 0.0 | 0.0 | 33.3 | 20.0 | 50.0 | 1.0 |
| 31 | #8Gabriel Amnott | Beefy Frito Burrito | 1 | 12 | 12.0 | 3.0 | 2.0 | 3.0 | 0.0 | 38.5 | 33.3 | — | 2.0 |
| 32 | #21chad fennessey | Panthers | 1 | 11 | 11.0 | 11.0 | 2.0 | 0.0 | 0.0 | 45.5 | 50.0 | 0.0 | 1.0 |
| 33 | #29Rodier Phaneuf | Second String | 1 | 11 | 11.0 | 16.0 | 0.0 | 4.0 | 0.0 | 41.7 | — | 33.3 | 0.0 |
| 34 | #1Farradon Young | Beefy Frito Burrito | 2 | 21 | 10.5 | 13.5 | 5.0 | 1.0 | 0.0 | 32.1 | 25.0 | 100.0 | 1.0 |
| 35 | #11Brian Gemma | Stephen Hawking School of Dance | 1 | 10 | 10.0 | 12.0 | 4.0 | 3.0 | 0.0 | 33.3 | 20.0 | 50.0 | 1.0 |
| 36 | #85Player #85 | The Agents | 1 | 10 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 | 44.4 | 50.0 | — | 2.0 |
| 37 | #80noah charles dunlap | The Agents | 1 | 9 | 9.0 | 4.0 | 2.0 | 1.0 | 0.0 | 21.4 | 30.0 | — | 3.0 |
| 38 | #67Kimberly Michaels | The Agents | 1 | 9 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | — | 1.0 |
| 39 | #66Player #66 | YURP Basketball | 1 | 9 | 9.0 | 3.0 | 3.0 | 3.0 | 0.0 | 22.2 | 16.7 | 0.0 | 1.0 |
| 40 | #96Tim Spampinato | The Anomalies | 2 | 16 | 8.0 | 1.5 | 0.5 | 0.5 | 0.0 | 42.9 | 37.5 | 50.0 | 1.5 |
| 41 | #13Jah Gordon | Beefy Frito Burrito | 2 | 15 | 7.5 | 7.0 | 3.5 | 0.5 | 0.0 | 22.6 | 10.0 | — | 0.5 |
| 42 | #9Cameron Roy | Sir Swaglord and his Disciples | 1 | 7 | 7.0 | 2.0 | 2.0 | 0.0 | 0.0 | 42.9 | 25.0 | — | 1.0 |
| 43 | #85Joe | Stephen Hawking School of Dance | 1 | 7 | 7.0 | 3.0 | 0.0 | 1.0 | 0.0 | 33.3 | 66.7 | 100.0 | 2.0 |
| 44 | #81Player #81 | The Agents | 1 | 7 | 7.0 | 11.0 | 4.0 | 3.0 | 0.0 | 33.3 | 0.0 | 50.0 | 0.0 |
| 45 | #64Player #64 | Lakes Region | 2 | 13 | 6.5 | 5.5 | 2.5 | 0.5 | 0.0 | 50.0 | 33.3 | 100.0 | 0.5 |
| 46 | #12John M | Panthers | 2 | 13 | 6.5 | 2.0 | 3.0 | 0.5 | 0.0 | 29.4 | 21.4 | — | 1.5 |
| 47 | #78Player #78 | YURP Basketball | 1 | 6 | 6.0 | 9.0 | 4.0 | 3.0 | 0.0 | 28.6 | 40.0 | — | 2.0 |
| 48 | #33Sean Pierog | Second String | 1 | 6 | 6.0 | 7.0 | 0.0 | 2.0 | 1.0 | 20.0 | — | — | 0.0 |
| 49 | #14Jeff Abrams | Stephen Hawking School of Dance | 1 | 6 | 6.0 | 7.0 | 1.0 | 0.0 | 0.0 | 40.0 | 0.0 | 100.0 | 0.0 |
| 50 | #100Player #100 | Second String | 1 | 6 | 6.0 | 7.0 | 4.0 | 0.0 | 0.0 | 16.7 | 0.0 | 100.0 | 0.0 |
| 51 | #69Player #69 | Wannabangyomomma | 2 | 12 | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 45.5 | 100.0 | 33.3 | 0.5 |
| 52 | #23Player #23 | Wannabangyomomma | 2 | 11 | 5.5 | 9.0 | 0.0 | 0.5 | 0.5 | 38.5 | — | 100.0 | 0.0 |
| 53 | #11Player #11 | Beefy Frito Burrito | 2 | 11 | 5.5 | 6.0 | 2.0 | 1.0 | 0.0 | 35.7 | 14.3 | — | 0.5 |
| 54 | #95jacob luscomb | Lakes Region | 2 | 10 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 | 30.0 | 33.3 | 100.0 | 1.0 |
| 55 | #3Peter Joffre | Wannabangyomomma | 1 | 5 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | — | 1.0 |
| 56 | #83Player #83 | YURP Basketball | 1 | 4 | 4.0 | 12.0 | 3.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 57 | #5Aaron Turner | Wannabangyomomma | 2 | 8 | 4.0 | 9.0 | 0.5 | 0.5 | 0.5 | 23.5 | 0.0 | — | 0.0 |
| 58 | #2TJ MacGregor | Sir Swaglord and his Disciples | 1 | 3 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 33.3 | 100.0 | — | 1.0 |
| 59 | #00Wesley Bird | Lakes Region | 2 | 5 | 2.5 | 1.0 | 1.5 | 0.0 | 0.0 | 40.0 | 33.3 | 0.0 | 0.5 |
| 60 | #6Jackson Cain | Sir Swaglord and his Disciples | 1 | 2 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 61 | #5Bentley Poulin | Second String | 1 | 2 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 10.0 | 0.0 | — | 0.0 |
| 62 | #60Player #60 | The Agents | 1 | 2 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 63 | #17Jose Garcia jimenez | Wannabangyomomma | 2 | 4 | 2.0 | 6.0 | 0.0 | 0.5 | 1.0 | 12.5 | 0.0 | 100.0 | 0.0 |
| 64 | #7Player #7 | Second String | 1 | 2 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | — | 0.0 |
| 65 | #98keira michaels | The Agents | 1 | 2 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 16.7 | — | — | 0.0 |
| 66 | #95Player #95 | Second String | 1 | 2 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 67 | #77Troy Dominico | The Anomalies | 2 | 2 | 1.0 | 3.0 | 3.0 | 0.5 | 0.0 | 12.5 | 0.0 | — | 0.0 |
| 68 | #9Sean Hutchinson | Wannabangyomomma | 2 | 2 | 1.0 | 1.5 | 1.0 | 0.5 | 0.5 | 100.0 | — | — | 0.0 |
| 69 | #12Jadyn lutz | Wannabangyomomma | 2 | 2 | 1.0 | 2.5 | 1.5 | 0.0 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 70 | #0Player #0 | Panthers | 2 | 2 | 1.0 | 7.5 | 1.0 | 0.5 | 0.0 | 10.0 | 0.0 | — | 0.0 |
| 71 | #99Player #99 | Lakes Region | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 72 | #3Player #3 | Second String | 1 | 0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | 0.0 |
| 73 | #999Player #999 | Beefy Frito Burrito | 2 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 74 | #16Kui Nguyen | Stephen Hawking School of Dance | 1 | 0 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 75 | #83nathan l | Second String | 2 | 0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 76 | #999Player #999 | Wannabangyomomma | 2 | 0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 77 | #999Player #999 | Lakes Region | 1 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 78 | #999Player #999 | Panthers | 2 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 79 | #88Randy Avery | Second String | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 80 | #999Player #999 | Second String | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 81 | #999Player #999 | The Agents | 1 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 82 | #999Player #999 | The Anomalies | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 83 | #78Ernie Avery | Second String | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 84 | #81Nick Valente | The Anomalies | 2 | 0 | 0.0 | 4.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 85 | #60Player #60 | Panthers | 2 | 0 | 0.0 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 86 | #87Drew Luongo | The Agents | 1 | 0 | 0.0 | 9.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 87 | #23Player #23 | YURP Basketball | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 88 | #12Player #12 | Second String | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 89 | #999Player #999 | YURP Basketball | 1 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
58.0
RPG
0.0
APG
0.0
PTS
58
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
100.0
3PM
19.0
PPG
34.0
RPG
3.5
APG
0.0
PTS
68
SPG
0.0
BPG
0.0
FG%
100.0
3P%
100.0
FT%
—
3PM
11.0
PPG
26.0
RPG
11.0
APG
2.0
PTS
26
SPG
5.0
BPG
0.0
FG%
43.5
3P%
50.0
FT%
0.0
3PM
6.0
PPG
25.0
RPG
5.0
APG
0.0
PTS
25
SPG
0.0
BPG
0.0
FG%
83.3
3P%
80.0
FT%
50.0
3PM
4.0
PPG
23.5
RPG
4.0
APG
1.0
PTS
47
SPG
0.0
BPG
0.0
FG%
45.7
3P%
48.1
FT%
28.6
3PM
6.5
PPG
20.0
RPG
3.0
APG
5.0
PTS
20
SPG
0.0
BPG
0.0
FG%
44.4
3P%
30.8
FT%
—
3PM
4.0
PPG
19.0
RPG
6.0
APG
3.0
PTS
19
SPG
2.0
BPG
0.0
FG%
36.0
3P%
9.1
FT%
—
3PM
1.0
PPG
17.0
RPG
6.0
APG
1.0
PTS
17
SPG
1.0
BPG
0.0
FG%
53.3
3P%
50.0
FT%
—
3PM
1.0
PPG
16.0
RPG
7.0
APG
3.5
PTS
32
SPG
1.0
BPG
0.0
FG%
50.0
3P%
37.5
FT%
100.0
3PM
1.5
PPG
13.0
RPG
5.0
APG
3.0
PTS
13
SPG
0.0
BPG
0.0
FG%
41.7
3P%
20.0
FT%
100.0
3PM
1.0
PPG
12.5
RPG
9.5
APG
1.5
PTS
25
SPG
3.0
BPG
0.0
FG%
38.7
3P%
0.0
FT%
50.0
3PM
0.0
PPG
12.0
RPG
3.0
APG
2.0
PTS
12
SPG
3.0
BPG
0.0
FG%
38.5
3P%
33.3
FT%
—
3PM
2.0
PPG
10.5
RPG
13.5
APG
5.0
PTS
21
SPG
1.0
BPG
0.0
FG%
32.1
3P%
25.0
FT%
100.0
3PM
1.0
PPG
10.0
RPG
12.0
APG
4.0
PTS
10
SPG
3.0
BPG
0.0
FG%
33.3
3P%
20.0
FT%
50.0
3PM
1.0
PPG
7.0
RPG
2.0
APG
2.0
PTS
7
SPG
0.0
BPG
0.0
FG%
42.9
3P%
25.0
FT%
—
3PM
1.0
PPG
7.0
RPG
3.0
APG
0.0
PTS
7
SPG
1.0
BPG
0.0
FG%
33.3
3P%
66.7
FT%
100.0
3PM
2.0
PPG
6.0
RPG
7.0
APG
1.0
PTS
6
SPG
0.0
BPG
0.0
FG%
40.0
3P%
0.0
FT%
100.0
3PM
0.0
PPG
3.0
RPG
3.0
APG
1.0
PTS
3
SPG
0.0
BPG
0.0
FG%
33.3
3P%
100.0
FT%
—
3PM
1.0
PPG
2.0
RPG
1.0
APG
2.0
PTS
2
SPG
0.0
BPG
0.0
FG%
25.0
3P%
0.0
FT%
—
3PM
0.0
PPG
2.0
RPG
6.0
APG
0.0
PTS
4
SPG
0.5
BPG
1.0
FG%
12.5
3P%
0.0
FT%
100.0
3PM
0.0
PPG
0.0
RPG
3.0
APG
3.0
PTS
0
SPG
2.0
BPG
1.0
FG%
0.0
3P%
0.0
FT%
0.0
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.