B League
Panthers
0-2Point Diff: -37
Recent Form
Division Rank
#11 of 11
Record
0-2
Points Per Game
51.5
Opp. PPG
70.0
Team Stats
FG%
35.2
3P%
21.3
FT%
40.0
RPG
33.5
APG
11.0
SPG
5.5
BPG
1.0
TOPG
8.0
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #24Player #24 | Panthers | 2 | 44 | 22.0 | 8.0 | 2.5 | 1.5 | 1.0 | 45.0 | 28.6 | 50.0 | 3.0 |
| 2 | #4matt whitcomb | Panthers | 1 | 18 | 18.0 | 9.0 | 4.0 | 2.0 | 0.0 | 38.1 | 33.3 | — | 2.0 |
| 3 | #2Player #2 | Panthers | 1 | 15 | 15.0 | 5.0 | 2.0 | 1.0 | 0.0 | 46.2 | 50.0 | 50.0 | 1.0 |
| 4 | #21chad fennessey | Panthers | 1 | 11 | 11.0 | 11.0 | 2.0 | 0.0 | 0.0 | 45.5 | 50.0 | 0.0 | 1.0 |
| 5 | #12John M | Panthers | 2 | 13 | 6.5 | 2.0 | 3.0 | 0.5 | 0.0 | 29.4 | 21.4 | — | 1.5 |
| 6 | #0Player #0 | Panthers | 2 | 2 | 1.0 | 7.5 | 1.0 | 0.5 | 0.0 | 10.0 | 0.0 | — | 0.0 |
| 7 | #999Player #999 | Panthers | 2 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 8 | #60Player #60 | Panthers | 2 | 0 | 0.0 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.