B League
YURP Basketball
1-0Point Diff: +46
Recent Form
Division Rank
#4 of 11
Record
1-0
Points Per Game
77.0
Opp. PPG
31.0
Team Stats
FG%
34.8
3P%
27.8
FT%
50.0
RPG
74.0
APG
22.0
SPG
15.0
BPG
5.0
TOPG
13.0
Player Stats
8 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #69Player #69 | YURP Basketball | 1 | 21 | 21.0 | 7.0 | 2.0 | 4.0 | 1.0 | 36.4 | 44.4 | 50.0 | 4.0 |
| 2 | #29Player #29 | YURP Basketball | 1 | 19 | 19.0 | 30.0 | 6.0 | 1.0 | 4.0 | 50.0 | 25.0 | 66.7 | 1.0 |
| 3 | #7Player #7 | YURP Basketball | 1 | 18 | 18.0 | 7.0 | 4.0 | 4.0 | 0.0 | 33.3 | 18.2 | — | 2.0 |
| 4 | #66Player #66 | YURP Basketball | 1 | 9 | 9.0 | 3.0 | 3.0 | 3.0 | 0.0 | 22.2 | 16.7 | 0.0 | 1.0 |
| 5 | #78Player #78 | YURP Basketball | 1 | 6 | 6.0 | 9.0 | 4.0 | 3.0 | 0.0 | 28.6 | 40.0 | — | 2.0 |
| 6 | #83Player #83 | YURP Basketball | 1 | 4 | 4.0 | 12.0 | 3.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 7 | #23Player #23 | YURP Basketball | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 8 | #999Player #999 | YURP Basketball | 1 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.