B League
Second String
0-2Point Diff: -59
Recent Form
Division Rank
#10 of 11
Record
0-2
Points Per Game
44.0
Opp. PPG
73.5
Team Stats
FG%
27.0
3P%
16.3
FT%
57.1
RPG
43.0
APG
4.5
SPG
7.0
BPG
1.0
TOPG
14.5
Player Stats
15 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #99Ezekiel McCoy | Second String | 2 | 33 | 16.5 | 3.5 | 0.0 | 2.5 | 0.0 | 37.8 | 31.3 | — | 2.5 |
| 2 | #23Ethan McCoy | Second String | 1 | 14 | 14.0 | 9.0 | 0.0 | 1.0 | 1.0 | 46.2 | 50.0 | — | 2.0 |
| 3 | #69colby jones | Second String | 1 | 12 | 12.0 | 13.0 | 0.0 | 0.0 | 0.0 | 33.3 | 20.0 | 50.0 | 1.0 |
| 4 | #29Rodier Phaneuf | Second String | 1 | 11 | 11.0 | 16.0 | 0.0 | 4.0 | 0.0 | 41.7 | — | 33.3 | 0.0 |
| 5 | #33Sean Pierog | Second String | 1 | 6 | 6.0 | 7.0 | 0.0 | 2.0 | 1.0 | 20.0 | — | — | 0.0 |
| 6 | #100Player #100 | Second String | 1 | 6 | 6.0 | 7.0 | 4.0 | 0.0 | 0.0 | 16.7 | 0.0 | 100.0 | 0.0 |
| 7 | #5Bentley Poulin | Second String | 1 | 2 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 10.0 | 0.0 | — | 0.0 |
| 8 | #7Player #7 | Second String | 1 | 2 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | — | 0.0 |
| 9 | #95Player #95 | Second String | 1 | 2 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 16.7 | 0.0 | — | 0.0 |
| 10 | #3Player #3 | Second String | 1 | 0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | 0.0 |
| 11 | #83nathan l | Second String | 2 | 0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 12 | #88Randy Avery | Second String | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 13 | #999Player #999 | Second String | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 14 | #78Ernie Avery | Second String | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| 15 | #12Player #12 | Second String | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.